Trophophase
Trophophase is the growth phase of an organism, during which the cell division supports the physiological function as well as overall growth. This phase is characterized by rapid cell division and high nutrient consumption.
In this phase the organism produces some metabolites called as Primary Metabolites.
Idiophase
Idiophase is the phase of an organism's growth cycle during which it produces secondary metabolites.
Idiophase
Idiophase is the phase of an organism's growth cycle during which it produces secondary metabolites.
Secondary metabolites are compounds that are not essential for cell growth or survival, but may play a role in defense, communication, or other functions.
| Characteristic | Trophophase | Idiophase | 
|---|---|---|
| Purpose | Accumulate biomass | Produce secondary metabolites | 
| Nutrient consumption | High | Low | 
| Cell division | Rapid | Slow or absent | 
| Timing | Typically follows the trophophase | Can overlap with the trophophase | 
| Importance | Essential for cell growth and survival | Not essential for cell growth or survival, but may be of economic or industrial importance | 
Write difference of C3 & C4 plants with examples.
| Characteristic | C3 plants | C4 plants | 
|---|---|---|
| Carbon fixation pathway | Calvin cycle | Hatch-Slack pathway | 
| Photosynthetic efficiency | Lower | Higher | 
| Climate preference | Temperate | Hot, dry         | 
| Examples | Wheat, rice, soybeans, potatoes, spinach | Corn, sugarcane, sorghum, millet | 
Comments
Post a Comment